Skip to content
GROWIQCAPITAL

Balanced Advantage funds

Equity and debt weights managed dynamically, with no fixed split.

Every Balanced Advantage scheme we can transact in (35), not a ranking. They are ordered by minimum SIP so the order is reproducible and means something. GrowIQ is a distributor, not an adviser, and does not rate funds. 1,047 more schemes we transact sit in AMFI categories this site has no page for yet, such as Index Funds (equity or debt) and Sectoral / Thematic; the fund explorer filters by them. 148 others have no category yet: AMFI's daily file either does not price them or files them under a heading that names none. Risk band for the category: High.

SchemeMin SIPMin lumpsumSIP datesLock-in
MIRAE ASSET BALANCED ADVANTAGE FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
AXIS BALANCED ADVANTAGE FUNDAXIS MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
BANDHAN BALANCED ADVANTAGE FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
DSP DYNAMIC ASSET ALLOCATION FUNDDSP MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
EDELWEISS BALANCED ADVANTAGE FUNDEDELWEISS MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
HDFC BALANCED ADVANTAGE FUNDHDFC MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL BALANCED ADVANTAGE FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
KOTAK BALANCED ADVANTAGE FUNDKOTAK MAHINDRA MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
NIPPON INDIA BALANCED ADVANTAGE FUND - BONUSNIPPON INDIA MUTUAL FUND—₹100any day of the monthNone
NIPPON INDIA BALANCED ADVANTAGE FUNDNIPPON INDIA MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
NJ BALANCED ADVANTAGE FUNDNJ MUTUAL FUND₹100₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
SUNDARAM BALANCED ADVANTAGE FUNDSUNDARAM MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
TATA BALANCED ADVANTAGE FUNDTATA MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
WHITEOAK CAPITAL BALANCED ADVANTAGE FUNDWHITEOAK CAPITAL MUTUAL FUND₹100₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF BALANCED ADVANTAGE FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
SBI BALANCED ADVANTAGE FUNDSBI MUTUAL FUND₹250₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BAJAJ FINSERV BALANCED ADVANTAGE FUNDBAJAJ FINSERV MUTUAL FUND₹500₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
BARODA BNP PARIBAS BALANCED ADVANTAGE FUNDBARODA BNP PARIBAS MUTUAL FUND₹500₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
FRANKLIN INDIA BALANCED ADVANTAGE FUNDFRANKLIN TEMPLETON MUTUAL FUND₹500₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
HSBC BALANCED ADVANTAGE FUNDHSBC MUTUAL FUND₹500₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
INVESCO INDIA BALANCED ADVANTAGE FUNDINVESCO MUTUAL FUND₹500₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ITI BALANCED ADVANTAGE FUNDITI MUTUAL FUND₹500₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MAHINDRA MANULIFE BALANCED ADVANTAGE FUNDMAHINDRA MANULIFE MUTUAL FUND₹500₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
MOTILAL OSWAL BALANCE ADVANTAGE FUNDMOTILAL OSWAL MUTUAL FUND₹500₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
SAMCO DYNAMIC ASSET ALLOCATION FUNDSAMCO MUTUAL FUND₹500₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
SHRIRAM BALANCED ADVANTAGE FUNDSHRIRAM MUTUAL FUND₹500₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
UNION BALANCED ADVANTAGE FUNDUNION MUTUAL FUND₹500₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
UTI BALANCED ADVANTAGE FUNDUTI MUTUAL FUND₹500₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANK OF INDIA BALANCED ADVANTAGE FUNDBANK OF INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
CANARA ROBECO BALANCED ADVANTAGE FUNDCANARA ROBECO MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
HELIOS BALANCED ADVANTAGE FUNDHELIOS MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PARAG PARIKH DYNAMIC ASSET ALLOCATION FUNDPPFAS MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA BALANCED ADVANTAGE FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
QUANT DYNAMIC ASSET ALLOCATION FUNDQUANT MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

About Balanced Advantage funds

What is a Balanced Advantage fund?

Under SEBI's scheme categorisation, a Balanced Advantage fund must hold equity and debt weights managed dynamically, with no fixed split. Its risk-o-meter band is High. There is no statutory lock-in.

What is the minimum SIP for a Balanced Advantage fund?

Across the 35 Balanced Advantage schemes listed here, the lowest minimum SIP instalment is ₹99. Minimums are set by each AMC and differ between schemes, so check the individual scheme page before starting.

How does GrowIQ choose which Balanced Advantage funds to show?

It does not choose. This page lists every Balanced Advantage scheme present in the exchange scheme master that we can transact in, ordered by minimum SIP so the list is reproducible. It is not a ranking, a recommendation or a shortlist — GrowIQ is an AMFI-registered distributor, not an investment adviser. 1,047 more schemes we transact sit in AMFI categories this site has no page for yet, such as Index Funds (equity or debt) and Sectoral / Thematic; the fund explorer filters by them. 148 others have no category yet: AMFI's daily file either does not price them or files them under a heading that names none.

Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance does not indicate future returns. GrowIQ Capital is an AMFI-registered mutual fund distributor (ARN-352082).