Stock fundamentals
Valuation, profitability, leverage and ownership metrics across covered Indian equities.
Sample data
Summary
GrowIQ Capital's stock screener lists covered NSE and BSE equities with their price, market capitalisation, P/E and P/B ratios, return on equity, debt-to-equity and promoter holding. All metrics are factual disclosures and computed ratios, presented without buy or sell recommendations.
| Company | Price | Change | Trend | Market cap | P/E | ROE | D/E | Promoter |
|---|---|---|---|---|---|---|---|---|
| RELIANCEReliance Industries Ltd | ₹2,949 | +1.08% | ₹1994500Cr | 27.4 | 8.9% | 0.42 | 50.3% | |
| TCSTata Consultancy Services Ltd | ₹4,127 | +1.55% | ₹1492800Cr | 29.8 | 46.2% | 0.09 | 71.8% | |
| HDFCBANKHDFC Bank Ltd | ₹1,682 | -0.84% | ₹1279400Cr | 18.6 | 16.8% | 1.24 | 0.0% | |
| INFYInfosys Ltd | ₹1,875 | +1.31% | ₹778200Cr | 27.1 | 31.4% | 0.08 | 14.7% | |
| ITCITC Ltd | ₹439 | +0.48% | ₹548900Cr | 25.3 | 28.4% | 0.01 | 0.0% | |
| SUNPHARMASun Pharmaceutical Industries Ltd | ₹1,794 | +2.22% | ₹430500Cr | 35.2 | 16.9% | 0.04 | 54.5% | |
| TATAMOTORSTata Motors Ltd | ₹962 | -1.88% | ₹354200Cr | 12.1 | 24.1% | 1.08 | 42.6% | |
| TATASTEELTata Steel Ltd | ₹169 | +2.96% | ₹210800Cr | 41.8 | 5.2% | 1.32 | 33.2% |
Ratios are computed from reported financials and disclosed shareholding patterns. This table is a factual listing and does not rank, score, or recommend any security.