Skip to content
GROWIQCAPITAL

BANDHAN MUTUAL FUND mutual funds

73 funds we can transact in, with what it takes to buy each one.

One row per fund — the regular plan with the growth option, which is what GrowIQ transacts. The direct plan and the IDCW options of each scheme are on the fund’s own page.

LiquidAll Liquid funds

SchemeMin SIPMin lumpsumSIP datesLock-in
BANDHAN OVERNIGHT FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
BANDHAN - SUPER SAVER INCOME FUND - INVESTMENT PLAN DBANDHAN MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN - SUPER SAVER INCOME FUND - MEDIUM TERM - PLAN DBANDHAN MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN 50-50 STRATEGIC SECTOR FUND - PLAN BBANDHAN MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN AGGRESSIVE HYBRID FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN ASSET ALLOCATION FUND OF FUND-AGGRESSIVEBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN ASSET ALLOCATION FUND OF FUND-CONSERVATIVEBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN ASSET ALLOCATION FUND OF FUND-MODERATEBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN BSE HEALTHCARE INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN BUSINESS CYCLE FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CORPORATE BOND FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CRISIL-IBX 10:90 GILT PLUS SDL INDEX - DEC 2029 FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CRISIL-IBX FINANCIAL SERVICES 3-6 MONTHS DEBT INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN DYNAMIC BOND FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN EQUITY OPPORTUNITY - SERIES 4BANDHAN MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN FOCUSED FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN GOVERNMENT SECURITIES FUND - CONSTANT MATURITYBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN GOVERNMENT SECURITIES FUND- INVESTMENTBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDSBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN LARGE & MID CAP FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN LIQUID FUNDBANDHAN MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN MONEY MANAGER FUNDBANDHAN MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY 200 QUALITY 30 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY 500 MOMENTUM 50 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY 500 VALUE 50 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY ALPHA LOW VOLATILITY 30 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY BANK INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY MIDCAP 150 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY NEXT 50 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY TOTAL MARKET INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN US EQUITY FUND OF FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN US TREASURY BOND 0-1 YEAR FUND OF FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN VALUE FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
BANDHAN ARBITRAGE FUNDBANDHAN MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN ARBITRAGE PLUS FUND - PLAN BBANDHAN MUTUAL FUND₹100₹25,00,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN BALANCED ADVANTAGE FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CONSERVATIVE HYBRID FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN EQUITY SAVINGS FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN MULTI ASSET ALLOCATION FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
BANDHAN BANKING AND PSU DEBT FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN BOND FUND - LONG TERMBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN BOND FUND - MEDIUM TERMBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN BOND FUND - SHORT TERMBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CREDIT RISK FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN FLOATING RATE FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN LONG DURATION FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN LOW DURATION FUNDBANDHAN MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN ULTRA SHORT TERM FUNDBANDHAN MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT NOVEMBER 2026 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEPTEMBER 2027 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CRISIL IBX GILT APRIL 2028 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN CRISIL IBX GILT JUNE 2027 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY 100 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY 50 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY ALPHA 50 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY IT INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY SMALLCAP 250 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
BANDHAN ELSS TAX SAVER FUNDBANDHAN MUTUAL FUND₹500₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN FINANCIAL SERVICES FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN FLEXI CAP FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN INFRASTRUCTURE FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN INNOVATION FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN LARGE CAP FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN MIDCAP FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN MULTI CAP FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN SMALL CAP FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
BANDHAN TRANSPORTATION AND LOGISTICS FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
BANDHAN RETIREMENT FUNDBANDHAN MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone

About BANDHAN MUTUAL FUND on GrowIQ

How many BANDHAN MUTUAL FUND schemes can I buy through GrowIQ?

BANDHAN MUTUAL FUND has 73 funds in the exchange scheme master we transact against, counted once each rather than once per plan and option. The list refreshes daily, so a newly launched scheme appears once it reaches the master file.

What is the minimum SIP for a BANDHAN fund?

The lowest minimum SIP instalment across the BANDHAN MUTUAL FUND schemes listed here is ₹100. Each scheme sets its own minimum, and permitted debit dates differ too — the scheme page carries the figure that applies.

Does GrowIQ charge a fee to invest in BANDHAN funds?

GrowIQ does not charge you a transaction fee, and nothing is deducted from your bank account. GrowIQ distributes regular plans, on which the AMC pays a trail commission out of the scheme's expense ratio — that is what funds the onboarding, transaction handling and servicing. The direct plan of the same scheme carries no commission and a correspondingly lower expense ratio, and is bought without a distributor. GrowIQ is an AMFI-registered distributor (ARN-352082), not an investment adviser, and does not recommend particular schemes.

BANDHAN MUTUAL FUND is a third-party asset management company. GrowIQ distributes its schemes as an AMFI-registered distributor and is not affiliated with it. Mutual fund investments are subject to market risks; read all scheme related documents carefully.

Market figures are indicative and may be delayed. Past performance does not indicate future returns. Securities and schemes named anywhere on this platform are exemplary, not recommendatory.