Skip to content
GROWIQCAPITAL

LIC MUTUAL FUND mutual funds

35 funds we can transact in, with what it takes to buy each one.

One row per fund — the regular plan with the growth option, which is what GrowIQ transacts. The direct plan and the IDCW options of each scheme are on the fund’s own page.

LiquidAll Liquid funds

SchemeMin SIPMin lumpsumSIP datesLock-in
LIC MF LIQUID FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF OVERNIGHT FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
LIC AGGRESSIVE HYBRID FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC EQUITY SAVINGS FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF ARBITRAGE FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF BALANCED ADVANTAGE FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF CONSERVATIVE HYBRID FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
LIC DIVIDEND YIELD FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC HEALTHCARE FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF BANKING AND FINANCIAL SERVICES FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF ELSS TAX SAVERLIC MUTUAL FUND₹500₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF FLEXI CAP FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF FOCUSED FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF INFRASTRUCTURE FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF LARGE AND MIDCAP FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF LARGE CAP FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF MULTI CAP FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MID CAP FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC SMALL CAP FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
LIC GOLD ETF FUND OF FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF MANUFACTURING FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF MEDIUM TO LONG DURATION FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF MONEY MARKET FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF MULTI ASSET ALLOCATION FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF VALUE FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
LIC MF BANKING AND PSU FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF GILT FUND-PFLIC MUTUAL FUND—₹10,000any day of the monthNone
LIC MF GILT FUNDLIC MUTUAL FUND₹200₹10,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC MF LOW DURATION FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC SHORT DURATION FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC ULTRA SHORT DURATION FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
LIC MF CHILDRENS FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
LIC MF INDEX FUND SENSEXLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC NIFTY 50 INDEX FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
LIC NIFTY NEXT 50 INDEX FUNDLIC MUTUAL FUND₹200₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Compare LIC funds

Both funds in each pair sit in the same SEBI category, so they are required to hold the same kind of thing.

About LIC MUTUAL FUND on GrowIQ

How many LIC MUTUAL FUND schemes can I buy through GrowIQ?

LIC MUTUAL FUND has 35 funds in the exchange scheme master we transact against, counted once each rather than once per plan and option. The list refreshes daily, so a newly launched scheme appears once it reaches the master file.

What is the minimum SIP for a LIC fund?

The lowest minimum SIP instalment across the LIC MUTUAL FUND schemes listed here is ₹200. Each scheme sets its own minimum, and permitted debit dates differ too — the scheme page carries the figure that applies.

Does GrowIQ charge a fee to invest in LIC funds?

GrowIQ does not charge you a transaction fee, and nothing is deducted from your bank account. GrowIQ distributes regular plans, on which the AMC pays a trail commission out of the scheme's expense ratio — that is what funds the onboarding, transaction handling and servicing. The direct plan of the same scheme carries no commission and a correspondingly lower expense ratio, and is bought without a distributor. GrowIQ is an AMFI-registered distributor (ARN-352082), not an investment adviser, and does not recommend particular schemes.

LIC MUTUAL FUND is a third-party asset management company. GrowIQ distributes its schemes as an AMFI-registered distributor and is not affiliated with it. Mutual fund investments are subject to market risks; read all scheme related documents carefully.

Market figures are indicative and may be delayed. Past performance does not indicate future returns. Securities and schemes named anywhere on this platform are exemplary, not recommendatory.