NIPPON INDIA MUTUAL FUND mutual funds
99 funds we can transact in, with what it takes to buy each one.
One row per fund — the regular plan with the growth option, which is what GrowIQ transacts. The direct plan and the IDCW options of each scheme are on the fund’s own page.
LiquidAll Liquid funds
| Scheme | Min SIP | Min lumpsum | SIP dates | Lock-in |
|---|---|---|---|---|
| NIPPON INDIA LIQUID FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA LIQUID FUND - RETAILNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA OVERNIGHT FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
Other schemes
| Scheme | Min SIP | Min lumpsum | SIP dates | Lock-in |
|---|---|---|---|---|
| NIPPON INDIA ACTIVE MOMENTUM FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA BSE SENSEX NEXT 30 INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA CREDIT RISK FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA CREDIT RISK FUND - INSTITUTIONALNIPPON INDIA MUTUAL FUND | — | ₹3,00,00,000 | any day of the month | None |
| NIPPON INDIA CRISIL - IBX AAA FINANCIAL SERVICES - DEC 2026 INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA CRISIL - IBX AAA FINANCIAL SERVICES - JAN 2028 INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA DIVERSIFIED EQUITY FLEXICAP PASSIVE FOFNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 11NIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| NIPPON INDIA GOLD SAVINGS FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA INCOME FUND - GROWTH PLAN - BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA INCOME FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA INCOME PLUS ARBITRAGE ACTIVE FUND OF FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA JAPAN EQUITY FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA LOW DURATION FUND - BONUS PLAN BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA LOW DURATION FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA LOW DURATION FUND - RETAILNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA LOW DURATION FUND - RETAIL PLAN - BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA MULTI ASSET ACTIVE FOFNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY 500 EQUAL WEIGHT INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY 500 LOW VOLATILITY 50 INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY 500 MOMENTUM 50 INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY 500 QUALITY 50 INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY AAA CPSE BOND PLUS SDL - APR 2027 MATURITY 60:40 INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY AAA PSU BOND PLUS SDL - SEP 2026 MATURITY 50:50 INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY ALPHA LOW VOLATILITY 30 INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY AUTO INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY G-SEC OCT 2028 MATURITY INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY NEXT 50 JUNIOR BEES FOFNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY REALTY INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA NIFTY SDL PLUS G-SEC- JUN 2029 MATURITY 70:30 INDEX FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA SHORT TERM FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA SILVER ETF FOFNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
Other schemes
| Scheme | Min SIP | Min lumpsum | SIP dates | Lock-in |
|---|---|---|---|---|
| NIPPON INDIA ARBITRAGE FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA BALANCED ADVANTAGE FUND - BONUSNIPPON INDIA MUTUAL FUND | — | ₹100 | any day of the month | None |
| NIPPON INDIA BALANCED ADVANTAGE FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA EQUITY HYBRID FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA EQUITY SAVINGS FUND--BONUSNIPPON INDIA MUTUAL FUND | — | ₹5,000 | any day of the month | None |
| NIPPON INDIA EQUITY SAVINGS FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA HYBRID BOND FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA MULTI ASSET ALLOCATION FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
Other schemes
| Scheme | Min SIP | Min lumpsum | SIP dates | Lock-in |
|---|---|---|---|---|
| NIPPON INDIA BANKING AND FINANCIAL SERVICES FUND - GROWTH PLAN- BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA BANKING AND FINANCIAL SERVICES FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA CONSUMPTION FUND - BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA CONSUMPTION FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA ELSS TAX SAVER FUNDNIPPON INDIA MUTUAL FUND | ₹500 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA FLEXICAP FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA FOCUSED EQUITY FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA GROWTH FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA GROWTH FUND- GROWTH PLAN - BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA INNOVATION FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - BONUS OPTION - BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA LARGE CAP FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA MULTI CAP FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA MULTI CAP FUND GROWTH PLAN - BONUS OPTNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA PHARMA FUND - BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA PHARMA FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA POWER AND INFRA FUND GROWTH PLAN-BONUS OPTNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA POWER AND INFRA FUND- GROWTH PLAN-GROWTH OPTNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA QUANT FUND- GROWTH PLAN - BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA QUANT FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA SMALL CAP FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA SMALL CAP FUND - GROWTH PLAN-BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA TAIWAN EQUITY FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA US EQUITY OPPORTUNITIES FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA VALUE FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA VISION FUND - GROWTH PLAN - BONUSNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA VISION FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
Other schemes
| Scheme | Min SIP | Min lumpsum | SIP dates | Lock-in |
|---|---|---|---|---|
| NIPPON INDIA BANKING AND PSU DEBT FUND - BONUS PLAN-BONUSNIPPON INDIA MUTUAL FUND | — | ₹5,000 | any day of the month | None |
| NIPPON INDIA BANKING AND PSU DEBT FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA CORPORATE BOND FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA DYNAMIC BOND FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA FLOATING RATE FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA GILT SECURITIES FUNDNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA GILT SECURITIES FUND-P F OPT-DEFINED MATURITY DATE OPTNIPPON INDIA MUTUAL FUND | ₹100 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN - BONUSNIPPON INDIA MUTUAL FUND | — | ₹500 | any day of the month | None |
