Skip to content
GROWIQCAPITAL

PGIM INDIA MUTUAL FUND mutual funds

36 funds we can transact in, with what it takes to buy each one.

One row per fund — the regular plan with the growth option, which is what GrowIQ transacts. The direct plan and the IDCW options of each scheme are on the fund’s own page.

LiquidAll Liquid funds

SchemeMin SIPMin lumpsumSIP datesLock-in
PGIM INDIA OVERNIGHT FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
PGIM INDIA AGGRESSIVE HYBRID EQUITY FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA ARBITRAGE FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA BANKING AND PSU DEBT FUND - BONUS - BONUSPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA BANKING AND PSU DEBT FUND - QUARTERLY BONUS - BONUSPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA CORPORATE BOND FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA EMERGING MARKETS EQUITY FUND OF FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA EQUITY SAVINGS FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA GILT FUND - BONUS - BONUSPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA GILT FUND - HALF YEARLY BONUS - BONUSPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA GILT FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND OF FUND - BONUS - BONUSPGIM INDIA MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND OF FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA GLOBAL SELECT REAL ESTATE SECURITIES FUND OF FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA HEALTHCARE FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA INSTA CASH FUND - BONUS - BONUSPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA LARGE CAP FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA LIQUID FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA LOW DURATION FUND - ANNUAL BONUS - ANNUAL BONUS - BONUSPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA MIDCAP FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA MULTI CAP FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA SHORT MATURITY FUND - INSTITUTIONALPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA SHORT MATURITY FUND - PREMIUM PLUSPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA ULTRA SHORT DURATION FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
PGIM INDIA BALANCED ADVANTAGE FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
PGIM INDIA CRISIL IBX GILT INDEX - APR 2028 FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
PGIM INDIA DYNAMIC BOND FUND - BONUS - BONUSPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA DYNAMIC BOND FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA MONEY MARKET FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA PREMIER BOND FUND - ANNUAL BONUS - ANNUAL BONUS - BONUSPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PGIM INDIA PREMIER BOND FUND - BONUS - BONUSPGIM INDIA MUTUAL FUND₹100₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
PGIM INDIA ELSS TAX SAVER FUNDPGIM INDIA MUTUAL FUND₹500₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA FLEXI CAP FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA LARGE AND MID CAP FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
PGIM INDIA SMALL CAP FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
PGIM INDIA RETIREMENT FUNDPGIM INDIA MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone

About PGIM INDIA MUTUAL FUND on GrowIQ

How many PGIM INDIA MUTUAL FUND schemes can I buy through GrowIQ?

PGIM INDIA MUTUAL FUND has 36 funds in the exchange scheme master we transact against, counted once each rather than once per plan and option. The list refreshes daily, so a newly launched scheme appears once it reaches the master file.

What is the minimum SIP for a PGIM INDIA fund?

The lowest minimum SIP instalment across the PGIM INDIA MUTUAL FUND schemes listed here is ₹100. Each scheme sets its own minimum, and permitted debit dates differ too — the scheme page carries the figure that applies.

Does GrowIQ charge a fee to invest in PGIM INDIA funds?

GrowIQ does not charge you a transaction fee, and nothing is deducted from your bank account. GrowIQ distributes regular plans, on which the AMC pays a trail commission out of the scheme's expense ratio — that is what funds the onboarding, transaction handling and servicing. The direct plan of the same scheme carries no commission and a correspondingly lower expense ratio, and is bought without a distributor. GrowIQ is an AMFI-registered distributor (ARN-352082), not an investment adviser, and does not recommend particular schemes.

PGIM INDIA MUTUAL FUND is a third-party asset management company. GrowIQ distributes its schemes as an AMFI-registered distributor and is not affiliated with it. Mutual fund investments are subject to market risks; read all scheme related documents carefully.

Market figures are indicative and may be delayed. Past performance does not indicate future returns. Securities and schemes named anywhere on this platform are exemplary, not recommendatory.