Skip to content
GROWIQCAPITAL

Mutual funds you can start a SIP in from ₹100

Schemes whose smallest permitted SIP instalment is ₹100 or less, listed in full.

Summary

Schemes whose smallest permitted SIP instalment is ₹100 or less, listed in full. 890 funds currently match. The rule is: Minimum SIP instalment of ₹100 or less, and SIP registration currently permitted. This is a complete list on that rule, ordered by minimum SIP instalment, smallest first — not a ranking or a recommendation.

What this page lists

Minimum SIP instalment of ₹100 or less, and SIP registration currently permitted.

Every matching scheme we can transact in is here — ordered by minimum SIP instalment, smallest first. It is not a shortlist and not a ranking. GrowIQ is a distributor, not an adviser, and does not rate funds. Each fund appears once, as its regular plan with the growth option — the plan GrowIQ transacts. The direct plan and the IDCW options of the same scheme are on the fund’s own page.

SchemeMin SIPMin lumpsumSIP datesLock-in
PARENT SCHEME ON DEMO ENV ON 16 SEPT-REGULAR-GROWTH 16 SEPTADITYA BIRLA SUN LIFE MUTUAL FUND₹1₹11st, 3rd, 5th and 7thNone
PARENT SCHEME ON DEMO ENV ON 16 SEPT-REGULAR-GROWTH 17 SEPTADITYA BIRLA SUN LIFE MUTUAL FUND₹1₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PARENT SCHEME ON DEMO ENV ON 16 SEPT-REGULAR-GROWTH 20 SEPTADITYA BIRLA SUN LIFE MUTUAL FUND₹1₹101st, 2nd, 3rd, 4th and 5thNone
PARENT SCHEME ON DEMO ENV ON 03 SEPT-REGULAR-GROWTH 03 SEPT360 ONE MUTUAL FUND₹2₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PARENT SCHEME ON DEMO ENV ON 03 SEPT-REGULAR-GROWTH 04 SEPT360 ONE MUTUAL FUND₹2₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PARENT SCHEME ON DEMO ENV ON 10 AUGUST SHIVA20360 ONE MUTUAL FUND₹2₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PARENT SCHEME ON DEMO ENV ON 10 AUGUST SHIVA21360 ONE MUTUAL FUND₹2₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PARENT SCHEME ON DEMO ENV ON 10 AUGUST SHIVA22360 ONE MUTUAL FUND₹2₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
PARENT SCHEME ON DEMO ENV ON 10 AUGUST SHIVA23360 ONE MUTUAL FUND₹2₹11st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
360 ONE ELSS TAX SAVER NIFTY 50 INDEX FUND360 ONE MUTUAL FUND₹10₹101st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
4 AUGUST 2027 5465 AUGHD360 ONE MUTUAL FUND₹10₹101st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹10₹101st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
CLOSE ENDED PARENT SCHEME ON 30 JULYADITYA BIRLA SUN LIFE MUTUAL FUND₹10₹101st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL LIQUID FUNDICICI PRUDENTIAL MUTUAL FUND₹99₹991st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
MIRAE ASSET AGGRESSIVE HYBRID FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET ARBITRAGE FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET BALANCED ADVANTAGE FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET BANKING AND FINANCIAL SERVICES FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET BANKING AND PSU FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET BSE 200 EQUAL WEIGHT ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET BSE SELECT IPO ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET CORPORATE BOND FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET DYNAMIC BOND FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET EQUITY ALLOCATOR FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET EQUITY SAVINGS FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET ESG SECTOR LEADERS FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET FLEXI CAP FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET FOCUSED FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET GLOBAL ELECTRIC & AUTONOMOUS VEHICLES ETFS FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET GOLD ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET GREAT CONSUMER FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET HANG SENG TECH ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET HEALTHCARE FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET LARGE & MIDCAP FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET LARGE CAP FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET LIQUID FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET LONG DURATION FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET LOW DURATION FUND - REGULAR SAVINGSMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET MIDCAP FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET MONEY MARKET FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET MULTI ASSET ALLOCATION FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET MULTICAP FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET NIFTY 50 INDEX FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET NIFTY INDIA MANUFACTURING ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET NIFTY INDIA NEW AGE CONSUMPTION ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET NIFTY LARGEMIDCAP 250 INDEX FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET NIFTY SMALLCAP 250 MOMENTUM QUALITY 100 ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET NIFTY TOTAL MARKET INDEX FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET NIFTY200 ALPHA 30 ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET NYSE FANG ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET OVERNIGHT FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET S&P 500 TOP 50 ETF FUND OF FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET SHORT DURATION FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET SMALL CAP FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
MIRAE ASSET ULTRA SHORT DURATION FUNDMIRAE ASSET MANAGEMENT₹99₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
360 ONE FOCUSED EQUITY FUND-REGULAR-GROWTH-NEW1360 ONE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
360 OVERNIGHT FUND360 ONE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ADITYA BIRLA SUN LIFE ARBITRAGE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE ASSET ALLOCATOR FOF SCHEMEADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE BANKING AND FINANCIAL SERVICES FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE BUSINESS CYCLE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE CEF - GLOBAL PRECIOUS METALSADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ADITYA BIRLA SUN LIFE CONGLOMERATE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE CORPORATE BOND FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE CREDIT RISK FUND - BONUSADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE CREDIT RISK FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE DIGITAL INDIA FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE EQUITY ADVANTAGE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE EQUITY HYBRID 95 FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE EQUITY SAVINGS FUNDADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-NORMALADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE FINANCIAL PLANNING FOF - AGGRESSIVEADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE FINANCIAL PLANNING FOF - CONSERVATIVEADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
ADITYA BIRLA SUN LIFE FINANCIAL PLANNING FOF - MODERATEADITYA BIRLA SUN LIFE MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28thNone
