Mutual funds you can start a SIP in from ₹500
Schemes whose smallest permitted SIP instalment is ₹500 or less, listed in full.
Summary
Schemes whose smallest permitted SIP instalment is ₹500 or less, listed in full. 1481 funds currently match. The rule is: Minimum SIP instalment of ₹500 or less, and SIP registration currently permitted. This is a complete list on that rule, ordered by minimum SIP instalment, smallest first — not a ranking or a recommendation.
What this page lists
Minimum SIP instalment of ₹500 or less, and SIP registration currently permitted.
Every matching scheme we can transact in is here — ordered by minimum SIP instalment, smallest first. It is not a shortlist and not a ranking. GrowIQ is a distributor, not an adviser, and does not rate funds. Each fund appears once, as its regular plan with the growth option — the plan GrowIQ transacts. The direct plan and the IDCW options of the same scheme are on the fund’s own page.
| Scheme | Min SIP | Min lumpsum | SIP dates | Lock-in |
|---|---|---|---|---|
| PARENT SCHEME ON DEMO ENV ON 16 SEPT-REGULAR-GROWTH 16 SEPTADITYA BIRLA SUN LIFE MUTUAL FUND | ₹1 | ₹1 | 1st, 3rd, 5th and 7th | None |
| PARENT SCHEME ON DEMO ENV ON 16 SEPT-REGULAR-GROWTH 17 SEPTADITYA BIRLA SUN LIFE MUTUAL FUND | ₹1 | ₹1 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| PARENT SCHEME ON DEMO ENV ON 16 SEPT-REGULAR-GROWTH 20 SEPTADITYA BIRLA SUN LIFE MUTUAL FUND | ₹1 | ₹10 | 1st, 2nd, 3rd, 4th and 5th | None |
| PARENT SCHEME ON DEMO ENV ON 03 SEPT-REGULAR-GROWTH 03 SEPT360 ONE MUTUAL FUND | ₹2 | ₹1 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| PARENT SCHEME ON DEMO ENV ON 03 SEPT-REGULAR-GROWTH 04 SEPT360 ONE MUTUAL FUND | ₹2 | ₹1 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| PARENT SCHEME ON DEMO ENV ON 10 AUGUST SHIVA20360 ONE MUTUAL FUND | ₹2 | ₹1 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| PARENT SCHEME ON DEMO ENV ON 10 AUGUST SHIVA21360 ONE MUTUAL FUND | ₹2 | ₹1 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| PARENT SCHEME ON DEMO ENV ON 10 AUGUST SHIVA22360 ONE MUTUAL FUND | ₹2 | ₹1 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| PARENT SCHEME ON DEMO ENV ON 10 AUGUST SHIVA23360 ONE MUTUAL FUND | ₹2 | ₹1 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| 360 ONE ELSS TAX SAVER NIFTY 50 INDEX FUND360 ONE MUTUAL FUND | ₹10 | ₹10 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| 4 AUGUST 2027 5465 AUGHD360 ONE MUTUAL FUND | ₹10 | ₹10 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹10 | ₹10 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| CLOSE ENDED PARENT SCHEME ON 30 JULYADITYA BIRLA SUN LIFE MUTUAL FUND | ₹10 | ₹10 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| ICICI PRUDENTIAL LIQUID FUNDICICI PRUDENTIAL MUTUAL FUND | ₹99 | ₹99 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| MIRAE ASSET AGGRESSIVE HYBRID FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET ARBITRAGE FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET BALANCED ADVANTAGE FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET BANKING AND FINANCIAL SERVICES FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET BANKING AND PSU FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET BSE 200 EQUAL WEIGHT ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET BSE SELECT IPO ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET CORPORATE BOND FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET DYNAMIC BOND FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET EQUITY ALLOCATOR FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET EQUITY SAVINGS FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET ESG SECTOR LEADERS FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET FLEXI CAP FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET FOCUSED FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET GLOBAL ELECTRIC & AUTONOMOUS VEHICLES ETFS FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET GOLD ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET GREAT CONSUMER FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET HANG SENG TECH ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET HEALTHCARE FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET LARGE & MIDCAP FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET LARGE CAP FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET LIQUID FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET LONG DURATION FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET LOW DURATION FUND - REGULAR SAVINGSMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET MIDCAP FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET MONEY MARKET FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET MULTI ASSET ALLOCATION FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET MULTICAP FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET NIFTY 50 INDEX FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET NIFTY INDIA MANUFACTURING ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET NIFTY INDIA NEW AGE CONSUMPTION ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET NIFTY LARGEMIDCAP 250 INDEX FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET NIFTY SMALLCAP 250 MOMENTUM QUALITY 100 ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET NIFTY TOTAL MARKET INDEX FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET NIFTY200 ALPHA 30 ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET NYSE FANG ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET OVERNIGHT FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET S&P 500 TOP 50 ETF FUND OF FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET SHORT DURATION FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET SMALL CAP FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| MIRAE ASSET ULTRA SHORT DURATION FUNDMIRAE ASSET MANAGEMENT | ₹99 | ₹5,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| 360 ONE FOCUSED EQUITY FUND-REGULAR-GROWTH-NEW1360 ONE MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| 360 OVERNIGHT FUND360 ONE MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE ASSET ALLOCATOR FOF SCHEMEADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE BANKING AND FINANCIAL SERVICES FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE BUSINESS CYCLE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹500 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE CEF - GLOBAL PRECIOUS METALSADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30th | None |
| ADITYA BIRLA SUN LIFE CONGLOMERATE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE CORPORATE BOND FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE CREDIT RISK FUND - BONUSADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE CREDIT RISK FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE DIGITAL INDIA FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE EQUITY ADVANTAGE FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹1,000 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
| ADITYA BIRLA SUN LIFE EQUITY HYBRID 95 FUNDADITYA BIRLA SUN LIFE MUTUAL FUND | ₹100 | ₹100 | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th and 28th | None |
