Skip to content
GROWIQCAPITAL

ICICI PRUDENTIAL MUTUAL FUND mutual funds

144 funds we can transact in, with what it takes to buy each one.

One row per fund — the regular plan with the growth option, which is what GrowIQ transacts. The direct plan and the IDCW options of each scheme are on the fund’s own page.

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
BANKING AND PSU DEBT RETAILICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL ALL SEASONS BOND FUND PREMIUM - CUMULATIVEICICI PRUDENTIAL MUTUAL FUND₹100₹5,00,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL ASSET ALLOCATOR FUND (FOFICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL BHARAT 22 FOFICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL BHARAT CONSUMPTION FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL BOND FUND - BONUSICICI PRUDENTIAL MUTUAL FUND—₹5,000any day of the monthNone
ICICI PRUDENTIAL BOND FUNDICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL BOND FUND - INSTITUTIONALICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL BSE 500 ETF FOFICICI PRUDENTIAL MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL BSE SENSEX INDEX FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL COMMODITIES FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL CORPORATE BOND FUND - BONUSICICI PRUDENTIAL MUTUAL FUND—₹100any day of the monthNone
ICICI PRUDENTIAL CORPORATE BOND FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL CORPORATE BOND FUND PREMIUMICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL CORPORATE BOND FUND SUPER PREMIUMICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL CRISIL-IBX AAA BOND FINANCIAL SERVICES INDEX - DEC 2026 FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL CRISIL-IBX FINANCIAL SERVICES 3-6 MONTHS DEBT INDEX FUNDICICI PRUDENTIAL MUTUAL FUND₹1,000₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL DEBT MANAGEMENT FUND (FOFICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL ELSS TAX SAVER FUNDICICI PRUDENTIAL MUTUAL FUND₹500₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL EQUITY MINIMUM VARIANCE FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL EQUITY SAVINGS FUND CUMULATIVEICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL FLOATING INTEREST FUND - BONUSICICI PRUDENTIAL MUTUAL FUND—₹5,000any day of the monthNone
ICICI PRUDENTIAL FLOATING INTEREST FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL FLOATING INTEREST FUND CICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL FOCUSED EQUITY FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL FOCUSED EQUITY FUND - INSTITUTIONAL OPTION - IICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL GLOBAL ADVANTAGE FUND (FOFICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL GLOBAL ADVANTAGE FUND (FOF) GROWTH-INSUREDICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL GLOBAL STABLE EQUITY FUND (FOFICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE ACTIVE FOFICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL INDEX INSTITUTIONAL OPTION IICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL INDIA EQUITY FOFICICI PRUDENTIAL MUTUAL FUND₹100₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL LIQUID FUNDICICI PRUDENTIAL MUTUAL FUND₹99₹991st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL LONG TERM BOND FUND - BONUSICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL LONG TERM BOND FUNDICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL LONG TERM BOND FUND - INSTITUTIONALICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL MANUFACTURING FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL MEDIUM TERM BOND FUND - BONUSICICI PRUDENTIAL MUTUAL FUND—₹5,000any day of the monthNone
ICICI PRUDENTIAL MEDIUM TERM BOND FUNDICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL MEDIUM TERM BOND FUND BICICI PRUDENTIAL MUTUAL FUND₹100₹10,00,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL MEDIUM TERM BOND FUND CICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL MEDIUM TERM BOND FUND INSTITUTIONAL OPTION - IICICI PRUDENTIAL MUTUAL FUND₹100₹1,00,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL MNC FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL MONEY MARKET FUND - BONUSICICI PRUDENTIAL MUTUAL FUND—₹500any day of the monthNone
ICICI PRUDENTIAL MONEY MARKET FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL MONEY MARKET FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL MULTI-ASSET FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL MULTI-ASSET FUND - INSTITUTIONALICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL NIFTY 100 LOW VOLATILITY 30 ETF FOFICICI PRUDENTIAL MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL NIFTY 500 INDEX FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL NIFTY ALPHA LOW VOLATILITY 30 ETF FOFICICI PRUDENTIAL MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL NIFTY EV AND NEW AGE AUTOMOTIVE ETF FOFICICI PRUDENTIAL MUTUAL FUND₹1,000₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL NIFTY TOP 15 EQUAL WEIGHT INDEX FUNDICICI PRUDENTIAL MUTUAL FUNDClosed——any day of the monthNone
ICICI PRUDENTIAL NIFTY200 QUALITY 30 INDEX FUNDICICI PRUDENTIAL MUTUAL FUND₹1,000₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL NIFTY200 VALUE 30 INDEX FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL OVERNIGHT FUNDICICI PRUDENTIAL MUTUAL FUND₹500₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL PASSIVE MULTI-ASSET FOFICICI PRUDENTIAL MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOFICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL QUALITY FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOFICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL RURAL OPPORTUNITIES FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL SAVINGS FUND - BONUSICICI PRUDENTIAL MUTUAL FUND—₹500any day of the monthNone
ICICI PRUDENTIAL SAVINGS FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL SAVINGS FUND - INSTITUTIONAL OPTION - IICICI PRUDENTIAL MUTUAL FUND₹100₹1,00,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL SAVINGS FUND - RETAILICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL SHORT TERM FUND - BONUSICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL SHORT TERM FUNDICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL SHORT TERM FUND - INSTITUTIONAL CUMULATIVEICICI PRUDENTIAL MUTUAL FUND₹100₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL SILVER ETF FUND OF FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹1001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL STRATEGIC METAL AND ENERGY EQUITY FUND OF FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOFICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL ULTRA SHORT TERM FUND - BONUSICICI PRUDENTIAL MUTUAL FUND—₹5,000any day of the monthNone
ICICI PRUDENTIAL ULTRA SHORT TERM FUNDICICI PRUDENTIAL MUTUAL FUND₹1,000₹5,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone
ICICI PRUDENTIAL VALUE FUND (ERSTWHILE VALUE DISCOVERY FUNDICICI PRUDENTIAL MUTUAL FUND₹100₹1,0001st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th and 30thNone

Other schemes

SchemeMin SIPMin lumpsumSIP datesLock-in
